| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Deveronvale FC | 22 | 17 | 4 | 1 | 96 | 29 | 67 | 55 |
| 2. | Fraserburgh Link Up YFC | 22 | 16 | 3 | 3 | 99 | 47 | 52 | 51 |
| 3. | Colony Park | 22 | 16 | 3 | 3 | 74 | 37 | 37 | 51 |
| 4. | ALC Rangers | 22 | 14 | 0 | 8 | 77 | 41 | 36 | 42 |
| 5. | Bridge Of Don SC | 21 | 11 | 4 | 6 | 64 | 46 | 18 | 37 |
| 6. | Byron Rovers | 22 | 9 | 4 | 9 | 49 | 61 | -12 | 31 |
| 7. | Cove BC | 21 | 6 | 8 | 7 | 43 | 40 | 3 | 26 |
| 8. | Stonehaven YFC | 22 | 8 | 3 | 11 | 49 | 67 | -18 | 26 |
| 9. | Ellon Meadows FC U14s | 21 | 6 | 3 | 12 | 38 | 72 | -34 | 21 |
| 10. | Culter Boys | 22 | 6 | 2 | 14 | 54 | 60 | -6 | 20 |
| 11. | Turriff YFC | 22 | 1 | 3 | 18 | 30 | 117 | -87 | 6 |
| 12. | Donside Juvenile FC | 21 | 0 | 3 | 18 | 34 | 90 | -56 | 5 |
Notes:
Following a protest by Donside Juvenile FC, 1 pt was deducted from Stonehaven YFC and 2pts were awarded to Donside Juvenile FC.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 50948 views | Administrator Login